Test Code CBCND CBC WITHOUT DIFF
Methodology
Sysmex® XN Methodologies
Includes hematocrit (Hct), hemoglobin (Hgb), platelet count (PLT), RBC count; RBC indices: mean corpuscular hemoglobin (MCH), mean corpuscular hemoglobin concentration (MCHC), mean corpuscular volume (MCV); and WBC count.
Specimen Requirements
Specimen must arrive within 24 hours of draw.
Container/Tube: Lavender-top (EDTA) tube(s) with HemogardTM lid or lavender MICROTAINER®
NOTE: 6 & 7 mL (EDTA) tubes are not compatible with our automated Hematology system.
Specimen Volume: 3 mL (minimum volume: 1 mL/pediatric: 0.5 mL) of whole blood
Collection Instructions:
- Invert tube(s) several times to mix blood.
- Do not centrifuge.
- Forward promptly in original tube(s).
Specimen Rejection
- Do Not Centrifuge.
- Clotted or hemolyzed specimens
- Frozen samples.
Specimen Retention Time
48 hours
Day(s) Test Set Up
Monday through Sunday
Maximum Laboratory Time
24 hours
Specimen Stability
Specimen Type | Temperature | Time |
Blood | Ambient | < 24 hours |
Refrigerate | < 48 hours | |
Reference Values
WBC | THOU/cmm | MCH | pg | |
0D-5D | 9.4 - 34.0 | 0-3D | 31 - 37 | |
6D-1M | 5.0 - 19.5 | 3D-1M | 28 - 40 | |
1M-2Y | 5.5 - 17.5 | 1M-3M | 26 - 40 | |
2Y-4Y | 6.0 - 15.5 | 3M-6M | 25 - 35 | |
4Y-12Y | 4.5 - 14.5 | 6M-2Y | 23 - 30 | |
12Y-18Y | 4.5 - 11.0 | 2Y-6Y | 24 - 30 | |
>18Y | 4.1 - 10.8 | 6Y-12Y | 25 - 33 | |
12Y-18Y | 25 - 35 | |||
RBC | MIL/cmm | >18Y | 26 - 34 | |
0D-6D | 4.00 - 6.60 | |||
7D-2W | 3.00 - 6.20 | MCHC | g/dL | |
2W-1M | 3.00 - 5.40 | 0D-3D | 29 - 37 | |
2M-5M | 3.10 - 4.50 | 3D-2W | 28 - 37 | |
6M-2Y | 3.70 - 5.30 | 2W-2M | 29 - 37 | |
2Y-6Y | 3.90 - 5.30 | 2M-2Y | 30 - 36 | |
6Y-12Y M | 4.10 - 5.30 | 2Y-Adult | 31 - 37 | |
6Y-12Y F | 4.00 - 5.20 | |||
12Y-18Y-M | 4.50 - 5.30 | RDW-CV | % | |
12Y-18Y-F | 4.00 - 5.20 | 0D-2y | 11.0 - 16.0 | |
>18Y M | 4.63 - 6.08 | 2y-Adult | 10.0 - 17.0 | |
>18Y F | 3.93 - 5.22 | |||
RDW-SD | fL | |||
HGB | g/dL | 0D-Adult | 36.4 - 46.3 | |
0D-6D | 14.5 - 21.1 | |||
7D-2W | 12.5 - 21.1 | PLT | Thou/cmm | |
2W-1M | 10.0 - 20.0 | 0D-Adult | 150 - 450 | |
2M-5M | 9.5 - 13.5 | |||
6M-2Y | 10.5 - 13.5 | IPF | % | |
2Y-6Y | 11.5 - 13.5 | 0D-Adult | 1.70 - 7.00 | |
6Y-12Y M | 11.5 - 15.5 | |||
6Y-12Y F | 12.0 - 16.0 | ABS Neut AB | Thou/cmm | |
12Y-18Y-M | 13.0 - 16.0 | Birth | 5.00 - 21.00 | |
12Y-18Y-F | 12.0 - 16.0 | 1-3D | 1.50 - 10.00 | |
>18Y M | 14.0 - 18.0 | 4D-1M | 1.00 - 9.00 | |
>18Y F | 12.0 - 16.0 | 1M-1Y | 1.50 - 7.00 | |
1Y-Adult | 1.70 - 7.00 | |||
HCT | % | |||
0D-6D | 45.0 - 67.0 | LYMPAB | Thou/cmm | |
7D-2W | 39.0 - 67.0 | Birth | 2.00 - 11.00 | |
2W-1M | 28.0 - 55.0 | 1D-3D | 2.00 - 17.00 | |
2M-5M | 29.0 - 41.0 | 4D-1M | 2.50 - 16.50 | |
6M-2Y | 33.0 - 39.0 | 1M-1Y | 4.00 - 10.50 | |
2Y-6Y | 34.0 - 40.0 | 1Y-Adult | 0.90 - 4.00 | |
6Y-12Y M | 35.0 - 46.0 | |||
6Y-12Y F | 35.0 - 45.0 | MONOAB | Thou/cmm | |
12Y-18Y-M | 37.0 - 49.0 | 0D-Adult | 0.10 - 1.00 | |
12Y-18Y-F | 36.0 - 46. 0 | |||
>18Y M | 40.0 - 51. 0 | EOS# | Thou/cmm | |
>18Y F | 37.0 - 47 .0 | 0D-Adult | 0.00 - 0.70 | |
MCV | fL | BA# | Thou/cmm | |
0-3D | 95 -121 | 0D-Adult | 0.00 - 0.20 | |
3D-1M | 86 - 124 | |||
1M-3M | 77 - 123 | IMGRAN | Thou/cmm | |
3M-6M | 74 -108 | 0D-Adult | 0.00 - 0.04 | |
6M-2Y | 70 - 86 | |||
2Y-6Y | 75 - 87 | NRBC | % | |
6Y-12Y | 77 - 95 | 0D-Adult | 0.0 - 0.2 | |
12Y-18Y M | 78 - 98 | |||
12Y-18Y F | 78 - 102 | |||
>18Y | 80 - 102 |
Performing Laboratory
Logan Health Medical Center Laboratory
Test Classification and CPT Coding
85027